Turn your vehicle into cash and keep your car!
“Tough times never last, but tough people do.”
Get the cash you need and still drive your vehicle. Quick & Friendly – No Credit Check! 30 day Title Loans, Receive up to $4,000. Same day Funding.
Ask about our $100 Friend Referral Program! (Restrictions Apply)
Get Started:
- Clear Vehicle Title
- Vehicle has no liens. Title is in your name.
- Driver’s License or Social Security Card
- Most Recent Pay Stub
- Social Security and Retirement Award Letters are accepted.
- Bill in your name
- Recent Bank Statement
- If you have one.
- Spare key to vehicle
- Proof of car insurance
Loan Amount | Payback (inc. CSO & Lender Fee) | Multi-Payment Loan 12 Bi-Weekly Payments (estimated) | Multi-Payment Loan 6 Monthly Payments (estimated) |
---|---|---|---|
$50 | $62.91 | $10.62 | $21.24 |
$100 | $125.82 | $21.24 | $42.49 |
$150 | $188.73 | $31.87 | $63.73 |
$200 | $251.64 | $42.49 | $84.98 |
$250 | $314.55 | $53.11 | $106.22 |
$300 | $377.47 | $63.73 | $127.47 |
$350 | $440.38 | $74.36 | $148.71 |
$400 | $503.29 | $84.98 | $169.95 |
$450 | $566.20 | $95.6 | $191.20 |
$500 | $629.11 | $106.22 | $212.44 |
$550 | $692.02 | $116.84 | $233.69 |
$600 | $754.93 | $127.47 | $254.93 |
$650 | $817.84 | $138.09 | $276.18 |
$700 | $880.75 | $148.71 | $297.42 |
$750 | $943.66 | $159.33 | $318.66 |
$800 | $1,006.58 | $169.95 | $339.91 |
$850 | $1,069.49 | $180.58 | $361.15 |
$900 | $1,132.40 | $191.20 | $382.4 |
$950 | $1,195.31 | $201.82 | $403.64 |
$1,000 | $1,258.22 | $212.44 | $424.89 |
Single Payment Auto Title Loans
Amount Financed | Standard Loan Term | Standard Rate (CAB Fee) | Lender Interest ($ Amount) | Additional Fees (Lien Fee)** | 1 Payment Of | Annual Percentage Rate |
---|---|---|---|---|---|---|
$300 | 14 days | $75.00 | $1.15 | $33.00 | $409.15 | 948.5655% |
$300 | 30 days | $75.00 | $2.46 | $33.00 | $410.46 | 447.9767% |
$500 | 14 days | $125.00 | $1.91 | $33.00 | $659.91 | 833.8164% |
$500 | 30 days | $125.00 | $4.10 | $33.00 | $662.10 | 394.4433% |
$700 | 14 days | $175.00 | $2.68 | $33.00 | $910.68 | 784.6755% |
$700 | 30 days | $175.00 | $5.75 | $33.00 | $913.75 | 371.5179% |
Multiple Payment Auto Title Loans
Amount Financed | Standard Loan Term | Standard Rate (CAB Fee) | Lender Interest ($ Amount) | Additional Fees (Lien Fee)** Paid In Advance | Payments with Lien Fee Due up Front – 12 Month Bi-Weekly Payments | Payments with Lien Fee Due up Front – 6 Monthly Payments | Annual Percentage Rate – 12 Month Bi-Weekly Payments | Annual Percentage Rate – 6 Monthly Payments |
---|---|---|---|---|---|---|---|---|
$300 | 168 days | $450.00 | $13.80 | $33.00 | $63.65 | $127.30 | 560.1952% | 1087.2500% |
$500 | 169 days | $750.00 | $23.01 | $33.00 | $106.08 | $212.17 | 525.8213% | 1012.7573% |
$1,000 | 170 days | $1,500.00 | $46.02 | $33.00 | $212.17 | $424.34 | 501.8442% | 970.8925% |
$1,500 | 171 days | $2,250.00 | $69.04 | $33.00 | $318.25 | $636.51 | 494.1353% | 955.6468% |
**Lien Fee of $28 or $33 depending on the county where the lien is filed.
Late Fees will be charged on the amount of any payment in default for a period of not less than 10 days in an amount not to exceed the greater of 5% of the amount of the payment or $7.50.
Non-sufficient fund fees or return check fees of $30.00.
** This Business is licensed and examined by the State of Texas – Office of Consumer Credit Commissioner. Call the Consumer Credit Hotline or write for credit information or assistance with credit problems. Office of the Consumer Credit Commissioner, 2601 N. Lamar Boulevard, Austin, Texas 78705-4207, (800) 538-1579, consumer.complaints@occc.texas.gov, www.occc.texas.gov.
** An advance of money obtained through a payday loan or auto title loan is not intended to meet long-term financial needs. A payday loan or auto title loan should only be used to meet intermediate short-term cash needs. Refinancing the loan rather than paying the debt in full when due will require the payment of additional charges.
No Credit Check
Call or Visit One of Our Convenient Locations to Get Started
Longview, TX
313-A North High
903-753-0400
2551-C Judson Rd
903-236-7887
Tyler, TX
701-A S Beckham
903-593-0600
2325 W. Erwin St
903-593-5300
Kilgore, TX
92 Midtown Drive
903-984-9036
Lufkin, TX
107 N Timberland #203
936-632-0822
Marshall, TX
1000 E End Blvd N #100
903-934-9599
Store Hours
Mon 9am-6pm
Tue 12pm-6pm
Wed 9am-6pm
Thur 9am-6pm
Fri 9am-6pm
Sat 9am-1pm